Daily Usenet report

Dec 28 00:00:01 -- Dec 29 00:00:00



Unknown entries from news log file:

First 44 / 44 lines (100.0%)
Dec 28 00:05:11 tranq7 innfeed[26026]: IridiumLinux:0 connect: No route to host
Dec 28 00:23:09 tranq7 innd: filter: Reloading bad files after 75000 articles
Dec 28 02:27:48 tranq7 innfeed[26026]: Snarked:0 connect: No route to host
Dec 28 02:29:48 tranq7 innfeed[26026]: Snarked:0 connect: No route to host
Dec 28 02:36:45 tranq7 innd: filter: Reloading bad files after 80000 articles
Dec 28 03:01:02 tranq7 innd: filter: Saved EMP database.
Dec 28 03:02:17 tranq7 innd: filter: Restored EMP database.
Dec 28 03:02:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 03:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 03:32:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 04:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 04:36:44 tranq7 innd: filter: Reloading bad files after 5000 articles
Dec 28 05:53:18 tranq7 innd: filter: Reloading bad files after 10000 articles
Dec 28 06:05:03 tranq7 innfeed[52838]: Snarked:1 connect: No route to host
Dec 28 06:05:03 tranq7 innfeed[52838]: Snarked:0 connect: No route to host
Dec 28 06:11:03 tranq7 innfeed[52838]: Snarked:1 connect: No route to host
Dec 28 06:11:03 tranq7 innfeed[52838]: Snarked:0 connect: No route to host
Dec 28 07:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 07:06:00 tranq7 innd: filter: Reloading bad files after 15000 articles
Dec 28 08:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 08:17:42 tranq7 innd: filter: Reloading bad files after 20000 articles
Dec 28 09:19:36 tranq7 innd: filter: Reloading bad files after 25000 articles
Dec 28 10:20:30 tranq7 innd: filter: Reloading bad files after 30000 articles
Dec 28 11:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 11:30:03 tranq7 innd: filter: Reloading bad files after 35000 articles
Dec 28 12:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 12:31:10 tranq7 innd: filter: Reloading bad files after 40000 articles
Dec 28 13:32:36 tranq7 innd: filter: Reloading bad files after 45000 articles
Dec 28 14:34:19 tranq7 innd: filter: Reloading bad files after 50000 articles
Dec 28 15:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 15:32:53 tranq7 innd: filter: Reloading bad files after 55000 articles
Dec 28 16:04:52 tranq7 innfeed[52838]: IridiumLinux:0 connect: No route to host
Dec 28 16:35:13 tranq7 innfeed[52838]: assertion -- cxn != NULL -- failed in file connection.c line 1276
Dec 28 16:36:11 tranq7 innd: filter: Reloading bad files after 60000 articles
Dec 28 16:36:59 tranq7 innfeed[68286]: IridiumLinux:0 connect: No route to host
Dec 28 16:38:59 tranq7 innfeed[68286]: IridiumLinux:0 connect: No route to host
Dec 28 17:06:59 tranq7 innfeed[68286]: IridiumLinux:0 connect: No route to host
Dec 28 17:38:59 tranq7 innfeed[68286]: IridiumLinux:0 connect: No route to host
Dec 28 17:46:49 tranq7 innd: filter: Reloading bad files after 65000 articles
Dec 28 19:05:16 tranq7 innd: filter: Reloading bad files after 70000 articles
Dec 28 20:38:59 tranq7 innfeed[68286]: IridiumLinux:0 connect: No route to host
Dec 28 21:08:28 tranq7 innd: filter: Reloading bad files after 75000 articles
Dec 28 21:38:59 tranq7 innfeed[68286]: IridiumLinux:0 connect: No route to host
Dec 28 23:20:20 tranq7 innd: filter: Reloading bad files after 80000 articles


Log entries by program:

Program nameLines%LinesSize%Size
inn 134393 69.2%26.3 MB 79.9%
innd 41091 21.1%4.6 MB 14.0%
innfeed 17625 9.1%1.9 MB 5.7%
nnrpd 915 0.5%87.9 KB 0.3%
batcher 288 0.1%31.9 KB 0.1%
controlchan 12 0.0%1.4 KB 0.0%
TOTAL: 6 194324 100.0%32.9 MB100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
shutdown 2
throttle 1
TOTAL: 5 150


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@eternal-september.org01100011
TOTAL01100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeeds.xmission.com 1 75319 19872 55149 298 26%23:58:31
2news-out.mixmin.net 9 80416 10410 69731 275 12%24:56:22
3newsfeed.neva.ru 286 124546 10362 93483 20701 8%143:37:11
4de-l.enfer-du-nord.net 2 102261 8997 83806 9458 8%23:58:28
5tranquility-out.news.weretis.net 4 129933 8260 117266 4407 6%42:01:40
6feeder.eternal-september.org 2 26688 5525 17291 3872 20%15:29:35
7xanadu-bbs.net 1 22950 4734 18172 44 20%23:58:31
8news.snarked.org 42 73441 2711 69888 842 3%31:12:56
9news.unit0.net 66 92732 1757 90140 835 1%24:55:45
10news.telesweet.net 13 38838 1015 37327 496 2%24:36:31
11news.bytemine.net 2 53896 1008 52747 141 1%23:58:31
12newsfeed.news4us.nl 113 105723 477 102240 3006 0%23:58:34
13feed-out.le-studio75.com 1 121364 288 120714 362 0%25:56:15
14news.nk.ca 3 93527 204 93261 62 0%25:28:09
15news.lafn.org 96 20174 6 20168 0 0%00:06:29
16localhost 2 1 1 0 0 100%00:00:00
17rtirtr01-gw.office.riverviewtech.net 5 0 0 0 0 0%02:01:51
18news.tnetconsulting.net 1 25012 0 25012 0 0%23:58:31
TOTAL: 18 649 1186821 756271066395 44799 6%504:13:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.telesweet.net198.3 MB101.8 KB198.4 MB 99%134.5 KB24:36:31
2newsfeeds.xmission.com68.1 MB69.9 KB68.2 MB 99%3.5 KB23:58:31
3newsfeed.neva.ru36.4 MB1.5 MB37.9 MB 96%1.2 KB143:37:11
4de-l.enfer-du-nord.net27.6 MB847.2 KB28.4 MB 97%1.6 KB23:58:28
5tranquility-out.news.weretis.net22.6 MB236.9 KB22.8 MB 98%1.8 KB42:01:40
6news-out.mixmin.net22.2 MB52.0 KB22.2 MB 99%2.1 KB24:56:22
7feeder.eternal-september.org16.8 MB441.1 KB17.2 MB 97%1.9 KB15:29:35
8xanadu-bbs.net14.6 MB22.7 KB14.6 MB 99%3.1 KB23:58:31
9news.bytemine.net7.6 MB303.7 KB7.9 MB 96%7.0 KB23:58:31
10news.unit0.net7.5 MB692.9 KB8.2 MB 91%3.2 KB24:55:45
11news.snarked.org6.5 MB1.2 MB7.7 MB 84%2.2 KB31:12:56
12news.nk.ca3.8 MB591.4 KB4.3 MB 86%16.7 KB25:28:09
13newsfeed.news4us.nl1.2 MB778.5 KB2.0 MB 61%0.6 KB23:58:34
14news.lafn.org1021.4 KB0.0 KB1021.4 KB100%170.2 KB00:06:29
15feed-out.le-studio75.com626.3 KB248.1 KB874.4 KB 71%1.3 KB25:56:15
16localhost1.3 KB0.0 KB1.3 KB100%1.3 KB00:00:00
17rtirtr01-gw.office.riverviewtech.net0.0 KB0.0 KB0.0 KB 0%002:01:51
18news.tnetconsulting.net0.0 KB0.0 KB0.0 KB 0%023:58:31
TOTAL: 18434.8 MB7.0 MB441.8 MB 98%3.8 KB504:13:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 28 00:00:01 - 00:59:59 1860 2.2% 0.525.7 MB 2.2% 1.64
Dec 28 01:00:00 - 01:59:59 2145 2.5% 0.606.2 MB 2.3% 1.76
Dec 28 02:00:00 - 02:59:59 2677 3.1% 0.747.9 MB 3.0% 2.26
Dec 28 03:00:00 - 03:59:59 3204 3.7% 0.8910.2 MB 3.8% 2.90
Dec 28 04:00:00 - 04:59:59 3476 4.0% 0.979.6 MB 3.6% 2.73
Dec 28 05:00:00 - 05:59:59 3990 4.6% 1.1112.3 MB 4.6% 3.50
Dec 28 06:00:00 - 06:59:59 3861 4.5% 1.0712.1 MB 4.6% 3.45
Dec 28 07:00:00 - 07:59:59 4275 5.0% 1.1912.6 MB 4.7% 3.59
Dec 28 08:00:00 - 08:59:59 4529 5.3% 1.2613.5 MB 5.1% 3.83
Dec 28 09:00:00 - 09:59:59 4785 5.6% 1.3315.5 MB 5.8% 4.42
Dec 28 10:00:00 - 10:59:59 4511 5.2% 1.2515.1 MB 5.7% 4.29
Dec 28 11:00:00 - 11:59:59 4614 5.4% 1.2813.2 MB 5.0% 3.76
Dec 28 12:00:00 - 12:59:59 4559 5.3% 1.2712.6 MB 4.7% 3.58
Dec 28 13:00:00 - 13:59:59 4448 5.2% 1.2412.6 MB 4.7% 3.57
Dec 28 14:00:00 - 14:59:59 4742 5.5% 1.3213.8 MB 5.2% 3.92
Dec 28 15:00:00 - 15:59:59 4993 5.8% 1.3914.3 MB 5.4% 4.08
Dec 28 16:00:00 - 16:59:59 4355 5.1% 1.2116.4 MB 6.2% 4.67
Dec 28 17:00:00 - 17:59:59 3785 4.4% 1.0510.6 MB 4.0% 3.02
Dec 28 18:00:00 - 18:59:59 3538 4.1% 0.9811.6 MB 4.3% 3.29
Dec 28 19:00:00 - 19:59:59 2649 3.1% 0.749.0 MB 3.4% 2.57
Dec 28 20:00:00 - 20:59:59 2420 2.8% 0.678.7 MB 3.3% 2.47
Dec 28 21:00:00 - 21:59:59 2241 2.6% 0.627.5 MB 2.8% 2.15
Dec 28 22:00:00 - 22:59:59 2128 2.5% 0.597.1 MB 2.7% 2.01
Dec 28 23:00:00 - 23:59:59 2165 2.5% 0.607.8 MB 2.9% 2.23
Dec 29 00:00:00 - 00:00:00 2 0.0% 0.007.5 KB 0.0% 0.00
TOTAL: 23:59:59 85952 100.0% 0.99266.0 MB 100.0% 3.15

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 20850 1997 0 131 0 0 0 018722
2de-l.enfer-du-nord.net 8776 2304 0 28 1 0 0 0 6443
3tranquility-out.news.weretis.net 6083 1977 0 27 1 0 0 0 4078
4feeder.eternal-september.org 5080 943 0 11 0 0 0 0 4126
5newsfeed.news4us.nl 3281 88 1 21 2 0 0 0 3169
6news.snarked.org 1382 489 0 42 0 0 0 0 851
7news.unit0.net 890 596 0 22 0 0 0 0 272
8news.telesweet.net 572 302 0 1 1 0 0 0 268
9newsfeeds.xmission.com 458 353 0 17 0 0 0 0 88
10news-out.mixmin.net 334 170 0 8 0 0 0 0 156
11news.bytemine.net 179 0 0 6 0 0 0 0 173
12news.nk.ca 102 5 0 16 0 0 0 0 81
13xanadu-bbs.net 51 0 0 0 0 0 0 0 51
14feed-out.le-studio75.com 32 0 0 1 0 0 0 0 31
15? 10 0 0 0 0 0 0 0 10
TOTAL: 15 48080 9224 1 331 5 0 0 038519


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.z 1148
alt.penthouse.sex.phone 377
alt.sex.phone 301
alt.sex.breast.alt 285
alt.sex.alt.sex.erotica 247
alt.sex.masturbation 244
alt.sex.telephone.ads 239
alt.sex.services 238
alt.sex.phone.ads 235
alt.sex.telephones 222
alt.sex 160
alt.sex.marketplace 143
alt.sex.blondes 140
alt.sex.breast.alt.sex.breasts 118
alt.sex.fetish 116
alt.sex.erotica 113
alt.sex.anal 103
alt.sex.telephone 101
hr.ponuda.hardver.komponente 100
alt.penthouse.sex.telephone 95
TOTAL: 305 9224


Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
rec.autos.sport.nascar.moderated 2
bit.listserv.catholic 1
gmane.comp.python.general 1
fr.comp.securite 1
TOTAL: 4 5


INND Perl filter [Top 20]:

ReasonCount
Too many newsgroups (low_xpost) 15625
EMP (md5) 14948
User-issued cancel 1710
Scoring filter (8) 896
Scoring filter (9) 790
Scoring filter (10) 610
EMP (phn path) 549
Scoring filter (11) 436
Cancel for rejected article 342
Too many newsgroups 295
EMP (fsl) 294
Scoring filter (12) 250
Subject Rejected 190
Scoring filter (13) 169
EMP (phn nph) 113
Bad host (23.229.156.246) 100
Binary Image: misplaced jpg 90
HTML post 82
Poison newsgroup 74
Binary: misplaced wmv 64
TOTAL: 35 37955


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.news4us.nl 153
TOTAL: 1 153
Bad Message-ID's offered
newsfeed.news4us.nl 1
TOTAL: 1 1
Including strange strings
newsfeeds.xmission.com 84
tranquility-out.news.weretis.net 62
news-out.mixmin.net 59
de-l.enfer-du-nord.net 34
feeder.eternal-september.org 30
news.snarked.org 25
news.bytemine.net 22
newsfeed.neva.ru 19
xanadu-bbs.net 6
news.unit0.net 5
TOTAL: 11 347
No colon-space in header
? 8
TOTAL: 1 8
TOTAL: 4 509


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1TNetConsulting 24158 23436 0 717 0 0 97%23:59:21
2bytemine 50930 7321 37295 1939 0 0 14%23:59:19
3LAFN 28976 3112 21429 1907 0 0 10%23:59:16
4NetKnow 66352 2312 37419 487 0 610 3%13:22:44
5Snarked 43769 381 33293 872 2 4729 0%13:20:40
6Le-Studio75 44780 286 34085 1056 0 55002 0%25:01:14
7Xanadu-BBS 22322 283 19320 8 0 0 1%23:59:21
8XMission 73274 140 63172 22 0 0 0%23:59:18
9Mixmin 72301 79 69347 7 0 94 0%22:25:30
10Unit0 74899 70 72662 6 0 4940 0%22:23:56
11Eternal-September 79997 60 78438 10 0 141 0%22:14:33
12News4Us 65698 35 65635 13 0 1622 0%19:53:17
13Weretis 74277 9 72174 0 0 0 0%23:59:19
14Telesweet 92434 6 89994 36 0 15111 0%25:33:07
15Neva 72164 3 70969 20 0 1 0%23:59:21
16BBSScene 0 0 0 0 0 0 0%00:51:31
17Gabrix 2759 0 0 0 0 88087 0%23:59:24
18EnferDuNord 70866 0 69736 9 0 48 0%22:25:50
TOTAL: 18 959956 37533 834968 7109 2 201080 3%427:24:28

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1TNetConsulting64.9 MB3.0 MB67.9 MB0.8 KB/s2.9 KB23:59:21
2bytemine19.3 MB8.1 MB27.4 MB0.3 KB/s3.0 KB23:59:19
3LAFN9.1 MB5.6 MB14.7 MB0.2 KB/s3.0 KB23:59:16
4NetKnow5.7 MB2.1 MB7.9 MB0.2 KB/s2.9 KB13:22:44
5Snarked1.3 MB3.1 MB4.5 MB0.1 KB/s3.7 KB13:20:40
6Xanadu-BBS877.4 KB35.2 KB912.6 KB0.0 KB/s3.1 KB23:59:21
7Le-Studio75815.5 KB3.5 MB4.3 MB0.0 KB/s3.3 KB25:01:14
8XMission590.4 KB780.8 KB1.3 MB0.0 KB/s8.5 KB23:59:18
9Mixmin219.5 KB71.4 KB290.9 KB0.0 KB/s3.4 KB22:25:30
10Eternal-September181.7 KB17.6 KB199.3 KB0.0 KB/s2.8 KB22:14:33
11Unit0177.2 KB10.3 KB187.5 KB0.0 KB/s2.5 KB22:23:56
12News4Us90.3 KB31.5 KB121.7 KB0.0 KB/s2.5 KB19:53:17
13Weretis18.1 KB0.0 KB18.1 KB0.0 KB/s2.0 KB23:59:19
14Telesweet14.7 KB98.8 KB113.5 KB0.0 KB/s2.7 KB25:33:07
15Neva5.8 KB54.7 KB60.5 KB0.0 KB/s2.6 KB23:59:21
16BBSScene0.0 KB0.0 KB0.0 KB0.0 KB/s000:51:31
17Gabrix0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:24
18EnferDuNord0.0 KB72.9 KB72.9 KB0.0 KB/s8.1 KB22:25:50
TOTAL: 18103.3 MB26.6 MB129.9 MB0.1 KB/s3.0 KB427:24:28

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
Gabrix9.0 MB
IridiumLinux9.0 MB
TOTAL: 218.0 MB


UUCP batches created:

ServerOfferedArticlesSizeElapsed
gallaxial 4674 85660266.1 MB00:08:21
TOTAL: 1 4674 85660266.1 MB00:08:21


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1rti02.co-lo.riverviewtech.net 287 2025.6 KB 8 0 000:11:41
2rtirtr01-gw.office.riverviewtech.net 1 1730.4 KB 30 1 000:15:16
TOTAL: 2 288 3756.0 KB 38 1 000:26:58


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.co-lo.riverviewtech.net 287 2025.6 KB 8 0 000:11:41
2*.office.riverviewtech.net 1 1730.4 KB 30 1 000:15:16
TOTAL: 2 288 3756.0 KB 38 1 000:26:58


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
rtirtr01-gw.office.riverviewtech.net 2.737 0.307 0.00000:15:16
rti02.co-lo.riverviewtech.net 468.559 63.869 0.00000:11:41
TOTAL: 2 471.296 64.176 0.00000:26:58


NNRP client timeouts [Top 20]:

SystemConnPeer
rtirtr01-gw.office.riverviewtech.net 1 0
TOTAL: 1 1 0


Newsgroup request counts (by category):

CategoryCountPct
1comp 28 75.7%
2alt 9 24.3%
TOTAL: 2 37100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.mail.sendmail 26
2alt.bbs.synchronet 9
3comp.mail.imap 2
TOTAL: 3 37


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@tranquility.net