Daily Usenet report

Dec 30 00:00:01 -- Dec 31 00:00:00



Unknown entries from news log file:

First 37 / 37 lines (100.0%)
Dec 30 00:05:03 tranq7 innfeed[79318]: IridiumLinux:0 connect: No route to host
Dec 30 01:06:03 tranq7 innd: filter: Reloading bad files after 90000 articles
Dec 30 02:38:33 tranq7 innd: filter: Reloading bad files after 95000 articles
Dec 30 03:01:02 tranq7 innd: filter: Saved EMP database.
Dec 30 03:02:20 tranq7 innd: filter: Restored EMP database.
Dec 30 03:03:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 03:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 03:33:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 04:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 04:11:48 tranq7 innd: filter: Reloading bad files after 5000 articles
Dec 30 05:25:01 tranq7 innd: filter: Reloading bad files after 10000 articles
Dec 30 06:31:45 tranq7 innd: filter: Reloading bad files after 15000 articles
Dec 30 07:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 07:44:54 tranq7 innd: filter: Reloading bad files after 20000 articles
Dec 30 08:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 08:45:17 tranq7 innd: filter: Reloading bad files after 25000 articles
Dec 30 09:46:06 tranq7 innd: filter: Reloading bad files after 30000 articles
Dec 30 10:42:47 tranq7 innd: filter: Reloading bad files after 35000 articles
Dec 30 11:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 11:45:37 tranq7 innd: filter: Reloading bad files after 40000 articles
Dec 30 12:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 12:41:03 tranq7 innd: filter: Reloading bad files after 45000 articles
Dec 30 13:32:28 tranq7 innd: filter: Reloading bad files after 50000 articles
Dec 30 14:14:43 tranq7 innd: filter: Reloading bad files after 55000 articles
Dec 30 15:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 15:15:57 tranq7 innd: filter: Reloading bad files after 60000 articles
Dec 30 16:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 16:20:04 tranq7 innd: filter: Reloading bad files after 65000 articles
Dec 30 17:20:41 tranq7 innd: filter: Reloading bad files after 70000 articles
Dec 30 18:00:03 tranq7 innd: filter: Reloading bad files after 75000 articles
Dec 30 19:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 19:14:15 tranq7 innd: filter: Reloading bad files after 80000 articles
Dec 30 20:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 20:24:30 tranq7 innd: filter: Reloading bad files after 85000 articles
Dec 30 21:53:17 tranq7 innd: filter: Reloading bad files after 90000 articles
Dec 30 23:05:04 tranq7 innfeed[5637]: IridiumLinux:0 connect: No route to host
Dec 30 23:26:10 tranq7 innd: filter: Reloading bad files after 95000 articles


Log entries by program:

Program nameLines%LinesSize%Size
inn 140216 74.3%28.8 MB 84.8%
innd 29954 15.9%3.2 MB 9.4%
innfeed 17374 9.2%1.8 MB 5.4%
nnrpd 999 0.5%93.2 KB 0.3%
batcher 288 0.2%30.7 KB 0.1%
controlchan 10 0.0%1.4 KB 0.0%
TOTAL: 6 188841 100.0%34.0 MB100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
shutdown 2
throttle 1
TOTAL: 5 150


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org090009
TOTAL090009


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.news4us.nl 87 125048 20282 98475 6291 16%29:39:33
2newsfeeds.xmission.com 1 80663 19774 60473 416 24%23:58:38
3tranquility-out.news.weretis.net 3 146166 11246 131996 2924 7%47:57:11
4feeder.eternal-september.org 4 35549 10484 23181 1884 29%21:20:45
5de-l.enfer-du-nord.net 4 98304 10187 84186 3931 10%25:33:35
6newsfeed.neva.ru 287 116816 9808 90996 16012 8%143:30:04
7news-out.mixmin.net 7 78720 8143 70317 260 10%25:17:47
8xanadu-bbs.net 1 24268 5145 19090 33 21%23:58:38
9news.snarked.org 17 78031 2428 74750 853 3%50:00:21
10news.unit0.net 36 94292 1664 91777 851 1%25:10:27
11news.telesweet.net 13 73636 917 72230 489 1%36:14:14
12news.bytemine.net 2 44235 790 43230 215 1%23:58:34
13news.nk.ca 4 167639 192 167362 85 0%21:34:05
14feed-out.le-studio75.com 7 107131 28 106793 310 0%07:57:58
15localhost 2 1 1 0 0 100%00:00:00
16news.lafn.org 96 20375 0 20375 0 0%00:05:56
17rtirtr01-gw.office.riverviewtech.net 34 0 0 0 0 0%02:29:24
18news.tnetconsulting.net 1 18961 0 18961 0 0%17:09:24
TOTAL: 18 606 1309835 1010891174192 34554 7%525:56:34

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeeds.xmission.com61.5 MB95.9 KB61.6 MB 99%3.1 KB23:58:38
2newsfeed.news4us.nl53.2 MB606.2 KB53.7 MB 98%2.1 KB29:39:33
3tranquility-out.news.weretis.net42.4 MB286.8 KB42.7 MB 99%3.1 KB47:57:11
4newsfeed.neva.ru31.2 MB1.3 MB32.5 MB 95%1.3 KB143:30:04
5de-l.enfer-du-nord.net31.0 MB817.5 KB31.8 MB 97%2.3 KB25:33:35
6feeder.eternal-september.org29.8 MB88.1 KB29.9 MB 99%2.5 KB21:20:45
7news-out.mixmin.net17.3 MB11.5 KB17.3 MB 99%2.1 KB25:17:47
8xanadu-bbs.net15.4 MB0.0 KB15.4 MB100%3.0 KB23:58:38
9news.unit0.net9.7 MB177.2 KB9.9 MB 98%4.0 KB25:10:27
10news.telesweet.net9.4 MB60.1 KB9.5 MB 99%6.9 KB36:14:14
11news.nk.ca5.8 MB206.9 KB6.0 MB 96%22.2 KB21:34:05
12news.snarked.org5.7 MB1.0 MB6.7 MB 84%2.1 KB50:00:21
13news.bytemine.net1.7 MB21.4 KB1.7 MB 98%1.8 KB23:58:34
14feed-out.le-studio75.com68.8 KB12.9 KB81.7 KB 84%0.2 KB07:57:58
15localhost3.3 KB0.0 KB3.3 KB100%3.3 KB00:00:00
16news.lafn.org0.0 KB0.0 KB0.0 KB 0%000:05:56
17rtirtr01-gw.office.riverviewtech.net0.0 KB0.0 KB0.0 KB 0%002:29:24
18news.tnetconsulting.net0.0 KB0.0 KB0.0 KB 0%017:09:24
TOTAL: 18314.3 MB4.7 MB319.0 MB 98%2.4 KB525:56:34

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 30 00:00:01 - 00:59:59 2646 2.6% 0.748.7 MB 2.7% 2.47
Dec 30 01:00:00 - 01:59:59 3477 3.4% 0.9711.1 MB 3.5% 3.16
Dec 30 02:00:00 - 02:59:59 3072 3.0% 0.858.8 MB 2.8% 2.51
Dec 30 03:00:00 - 03:59:59 4085 3.9% 1.1311.5 MB 3.6% 3.27
Dec 30 04:00:00 - 04:59:59 4143 4.0% 1.1512.5 MB 3.9% 3.55
Dec 30 05:00:00 - 05:59:59 4299 4.1% 1.1913.8 MB 4.3% 3.92
Dec 30 06:00:00 - 06:59:59 4264 4.1% 1.1812.8 MB 4.0% 3.64
Dec 30 07:00:00 - 07:59:59 4186 4.0% 1.1611.0 MB 3.5% 3.13
Dec 30 08:00:00 - 08:59:59 5355 5.2% 1.4916.9 MB 5.3% 4.81
Dec 30 09:00:00 - 09:59:59 4581 4.4% 1.2714.1 MB 4.5% 4.01
Dec 30 10:00:00 - 10:59:59 5628 5.4% 1.5617.3 MB 5.5% 4.91
Dec 30 11:00:00 - 11:59:59 4985 4.8% 1.3815.8 MB 5.0% 4.49
Dec 30 12:00:00 - 12:59:59 5410 5.2% 1.5015.2 MB 4.8% 4.32
Dec 30 13:00:00 - 13:59:59 7581 7.3% 2.1120.2 MB 6.4% 5.74
Dec 30 14:00:00 - 14:59:59 5045 4.9% 1.4013.8 MB 4.4% 3.92
Dec 30 15:00:00 - 15:59:59 4893 4.7% 1.3613.8 MB 4.4% 3.94
Dec 30 16:00:00 - 16:59:59 4579 4.4% 1.2712.7 MB 4.0% 3.61
Dec 30 17:00:00 - 17:59:59 6285 6.1% 1.7516.6 MB 5.2% 4.73
Dec 30 18:00:00 - 18:59:59 3741 3.6% 1.0416.5 MB 5.2% 4.70
Dec 30 19:00:00 - 19:59:59 4120 4.0% 1.1413.6 MB 4.3% 3.87
Dec 30 20:00:00 - 20:59:59 3148 3.0% 0.8713.9 MB 4.4% 3.94
Dec 30 21:00:00 - 21:59:59 3023 2.9% 0.8410.3 MB 3.2% 2.92
Dec 30 22:00:00 - 22:59:59 2638 2.5% 0.738.3 MB 2.6% 2.35
Dec 30 23:00:00 - 23:59:59 2544 2.5% 0.717.7 MB 2.4% 2.18
Dec 31 00:00:00 - 00:00:00 2 0.0% 0.004.0 KB 0.0% 0.00
TOTAL: 23:59:59 103730 100.0% 1.20316.8 MB 100.0% 3.75

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 16113 1348 0 59 0 0 0 014706
2newsfeed.news4us.nl 6064 681 188 11 0 0 0 0 5184
3de-l.enfer-du-nord.net 3597 1867 0 9 0 0 0 0 1721
4tranquility-out.news.weretis.net 3597 1701 0 10 0 0 0 0 1886
5feeder.eternal-september.org 2463 931 0 4 0 0 0 0 1528
6news.snarked.org 1057 373 0 25 0 0 0 0 659
7news.unit0.net 856 485 0 8 0 0 0 0 363
8feed-out.le-studio75.com 844 61 0 9 2 0 0 0 772
9newsfeeds.xmission.com 636 489 0 5 0 0 0 0 142
10news-out.mixmin.net 281 195 0 6 0 0 0 0 80
11news.telesweet.net 238 95 0 3 0 0 0 0 140
12news.bytemine.net 197 0 0 2 0 0 0 0 195
13? 174 0 0 0 0 0 0 0 174
14news.nk.ca 31 5 0 6 0 0 0 0 20
15xanadu-bbs.net 29 0 0 0 0 0 0 0 29
TOTAL: 15 36177 8231 188 157 2 0 0 027599


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.z 1148
alt.penthouse.sex.phone 324
novell.support.zenworks.configuration-management.10.imaging 249
alt.sex.phone 237
novell.support.zenworks.configuration-management.10.policies 222
alt.sex.telephone.ads 204
alt.sex.phone.ads 182
alt.sex.telephones 174
alt.sex.erotica 141
alt.sex.marketplace 139
alt.sex.erotica.female 136
alt.sex 107
alt.sex.erotica.teen 106
alt.sex.breast 94
novell.support.zenworks.configuration-management.10.patch-management 88
alt.x.y 86
alt.sex.masturbation 85
hr.ponuda.hardver.komponente 83
alt.buddha.short.fat.guy 79
alt.sex.telephone 65
TOTAL: 340 8231


Unwanted distributions [Top 20]:

DistributionCount
local 188
TOTAL: 1 188


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
dk.admin.opslag 1
fido7.ru.find.girlfriend 1
TOTAL: 2 2


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 13507
EMP (phl) 3113
User-issued cancel 1866
EMP (fsl) 1547
EMP (phn path) 1357
HTML post 1172
Too many newsgroups (low_xpost) 953
EMP (phn nph) 503
Too many newsgroups 477
Scoring filter (10) 380
Scoring filter (9) 328
Scoring filter (8) 299
Scoring filter (11) 270
Scoring filter (12) 155
Poison newsgroup 128
Cancel for rejected article 126
Scoring filter (13) 114
Bad host (23.229.156.246) 102
Bad host ($$$kwcqgimkk7l$6.news.x-privat.org) 71
Scoring filter (14) 66
TOTAL: 50 26977


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.news4us.nl 3
TOTAL: 1 3
Bad Message-ID's offered
newsfeed.news4us.nl 9
TOTAL: 1 9
Including strange strings
newsfeeds.xmission.com 124
tranquility-out.news.weretis.net 90
news-out.mixmin.net 45
newsfeed.neva.ru 37
de-l.enfer-du-nord.net 33
news.snarked.org 31
feeder.eternal-september.org 28
news.bytemine.net 12
news.unit0.net 10
xanadu-bbs.net 6
TOTAL: 11 417
No colon-space in header
? 172
TOTAL: 1 172
TOTAL: 4 601


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1TNetConsulting 17283 16489 0 779 0 0 95%17:09:23
2bytemine 55712 8579 40261 1048 0 0 15%23:59:29
3NetKnow 154517 4578 86582 5677 0 3087 2%21:34:09
4LAFN 31719 2793 23699 1850 0 0 8%23:59:29
5Le-Studio75 276966 1493 211383 24803 2 5453 0%19:33:09
6Snarked 108865 463 81802 14301 0 68 0%23:59:25
7Xanadu-BBS 24505 257 19249 2766 0 0 1%23:59:29
8XMission 92222 152 63033 18540 0 0 0%23:59:29
9Mixmin 97301 58 83879 10250 0 99 0%23:59:26
10Eternal-September 107292 55 103738 602 0 224 0%24:01:27
11Unit0 104051 54 99404 866 0 1 0%23:49:25
12Weretis 94055 14 89980 651 0 0 0%23:59:26
13News4Us 62582 10 62556 15 0 0 0%17:56:21
14Telesweet 113239 6 99853 2988 0 0 0%23:59:26
15EnferDuNord 98113 4 94648 789 0 97 0%24:02:04
16Neva 94109 4 74432 18603 0 0 0%23:59:29
17BBSScene 0 0 0 0 0 0 0%00:10:00
18Gabrix 2756 0 0 0 0 105774 0%23:59:07
TOTAL: 181535287 350091234499104528 2 147276 2%436:08:02

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1TNetConsulting50.0 MB4.2 MB54.2 MB0.9 KB/s3.2 KB17:09:23
2bytemine24.3 MB9.2 MB33.6 MB0.4 KB/s3.6 KB23:59:29
3NetKnow10.8 MB16.6 MB27.4 MB0.4 KB/s2.7 KB21:34:09
4LAFN8.9 MB9.6 MB18.5 MB0.2 KB/s4.1 KB23:59:29
5Le-Studio754.8 MB76.2 MB81.0 MB1.2 KB/s3.2 KB19:33:09
6Snarked1.5 MB37.5 MB39.0 MB0.5 KB/s2.7 KB23:59:25
7XMission751.2 KB53.5 MB54.2 MB0.6 KB/s3.0 KB23:59:29
8Xanadu-BBS600.7 KB10.7 MB11.3 MB0.1 KB/s3.8 KB23:59:29
9Eternal-September153.9 KB1.9 MB2.0 MB0.0 KB/s3.2 KB24:01:27
10Mixmin146.8 KB26.1 MB26.2 MB0.3 KB/s2.6 KB23:59:26
11Unit0137.6 KB3.1 MB3.2 MB0.0 KB/s3.6 KB23:49:25
12Weretis35.3 KB2.4 MB2.4 MB0.0 KB/s3.7 KB23:59:26
13News4Us20.7 KB371.3 KB392.0 KB0.0 KB/s15.7 KB17:56:21
14EnferDuNord15.0 KB2.6 MB2.7 MB0.0 KB/s3.4 KB24:02:04
15Telesweet13.5 KB8.4 MB8.4 MB0.1 KB/s2.9 KB23:59:26
16Neva8.4 KB50.6 MB50.6 MB0.6 KB/s2.8 KB23:59:29
17BBSScene0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
18Gabrix0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:07
TOTAL: 18102.2 MB313.0 MB415.2 MB0.3 KB/s3.0 KB436:08:02

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
Gabrix9.0 MB
TOTAL: 19.0 MB


UUCP batches created:

ServerOfferedArticlesSizeElapsed
gallaxial 5594 103534317.3 MB00:08:27
TOTAL: 1 5594 103534317.3 MB00:08:27


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1rtirtr01-gw.office.riverviewtech.net 8 107701.0 KB 90 1 001:10:38
2rti02.co-lo.riverviewtech.net 288 410.6 KB 2 0 000:10:43
TOTAL: 2 296 111711.6 KB 92 1 001:21:23


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.office.riverviewtech.net 8 107701.0 KB 90 1 001:10:38
2*.co-lo.riverviewtech.net 288 410.6 KB 2 0 000:10:43
TOTAL: 2 296 111711.6 KB 92 1 001:21:21


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
rtirtr01-gw.office.riverviewtech.net 22.140 2.554 0.00001:10:38
rti02.co-lo.riverviewtech.net 463.848 64.007 0.00000:10:43
pd3dd8a.ykhmac00.ap.so-net.ne.jp 1.617 0.150 0.00000:00:02
TOTAL: 3 487.605 66.711 0.00001:21:23


NNRP no permission clients:

SystemConn
pd3dd8a.ykhmac00.ap.so-net.ne.jp 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
rtirtr01-gw.office.riverviewtech.net 4 0
TOTAL: 1 4 0


Newsgroup request counts (by category):

CategoryCountPct
1news 63 56.8%
2alt 20 18.0%
3microsoft 19 17.1%
4comp 9 8.1%
TOTAL: 4 111100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.software.nntp 42
2news.admin.peering 21
3alt.bbs.synchronet 20
4microsoft.public.inetserver.iis.smtp_nntp 11
5comp.mail.sendmail 9
6microsoft.public.inetserver.iis 7
7microsoft.public.inetserver.iis.security 1
TOTAL: 7 111


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@tranquility.net