Daily Usenet report

Jan 3 00:00:01 -- Jan 4 00:00:00



Unknown entries from news log file:

First 5 / 5 lines (100.0%)
Jan 3 03:01:02 tranq7 innd: filter: Saved EMP database.
Jan 3 03:02:14 tranq7 innd: filter: Restored EMP database.
Jan 3 17:55:13 tranq7 innd: filter: Restored EMP database.
Jan 3 18:19:17 tranq7 innd: filter: Restored EMP database.
Jan 3 23:22:23 tranq7 innfeed[882]: IridiumLinux:0 connect: No route to host


Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3273 46.7%345.3 KB 52.6%
nnrpd 2858 40.7%236.2 KB 36.0%
innd 604 8.6%45.4 KB 6.9%
batcher 278 4.0%28.6 KB 4.4%
controlchan 3 0.0%0.3 KB 0.0%
TOTAL: 5 7016 100.0%655.9 KB100.0%


Control commands to INND:

CommandNumber
flush 139
flushlogs 1
paused 2
shutdown 2
throttle 1
TOTAL: 5 145


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1 0 0 0 0 0%00:00:00
TOTAL: 1 1 0 0 0 0 0%00:00:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00

Incoming Volume received by server


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1Mixmin 0 0 0 0 0 0 0%25:48:24
2bytemine 0 0 0 0 0 0 0%25:48:26
3Eternal-September 0 0 0 0 0 0 0%25:48:24
4EnferDuNord 0 0 0 0 0 0 0%25:58:55
5BBSScene 0 0 0 0 0 0 0%27:51:25
6Xanadu-BBS 0 0 0 0 0 0 0%25:48:23
7Unit0 0 0 0 0 0 0 0%25:48:25
8TNetConsulting 0 0 0 0 0 0 0%25:48:23
9NetKnow 0 0 0 0 0 0 0%25:58:54
10News4Us 0 0 0 0 0 0 0%25:48:25
11XMission 0 0 0 0 0 0 0%25:48:25
12Telesweet 0 0 0 0 0 0 0%25:48:26
13Le-Studio75 0 0 0 0 0 0 0%25:48:59
14Weretis 0 0 0 0 0 0 0%25:48:23
15LAFN 0 0 0 0 0 0 0%25:48:24
16Snarked 0 0 0 0 0 0 0%25:48:24
17Neva 0 0 0 0 0 0 0%25:48:26
TOTAL: 17 0 0 0 0 0 0 0%508:50:25

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1Mixmin0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:24
2bytemine0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:26
3Eternal-September0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:24
4EnferDuNord0.0 KB0.0 KB0.0 KB0.0 KB/s025:58:55
5BBSScene0.0 KB0.0 KB0.0 KB0.0 KB/s027:51:25
6Xanadu-BBS0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:23
7Unit00.0 KB0.0 KB0.0 KB0.0 KB/s025:48:25
8TNetConsulting0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:23
9NetKnow0.0 KB0.0 KB0.0 KB0.0 KB/s025:58:54
10News4Us0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:25
11Telesweet0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:26
12XMission0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:25
13Le-Studio750.0 KB0.0 KB0.0 KB0.0 KB/s025:48:59
14Weretis0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:23
15LAFN0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:24
16Neva0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:26
17Snarked0.0 KB0.0 KB0.0 KB0.0 KB/s025:48:24
TOTAL: 170.0 KB0.0 KB0.0 KB0.0 KB/s0508:50:25

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
gallaxial 0 00.0 KB00:04:02
TOTAL: 1 0 00.0 KB00:04:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.tnetconsulting.net 16 00.0 KB 0 0 002:30:30
2*.co-lo.riverviewtech.net 44 00.0 KB 0 0 000:01:43
TOTAL: 2 60 00.0 KB 0 0 002:32:14


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
tncsrv01.tnetconsulting.net 23.819 1.968 0.00002:30:30
newsfeed.neva.ru 671.079 68.057 0.00000:14:29
goblin.stu.neva.ru 336.259 30.437 0.00000:06:57
news4us.nl 203.692 21.314 0.00000:04:20
news.snarked.org 53.014 5.608 0.00000:01:51
rti02.co-lo.riverviewtech.net 70.117 7.419 0.00000:01:43
feeder.eternal-september.org 22.244 1.927 0.00000:00:35
zook.lafn.org 23.905 3.366 0.00000:00:33
74-222-216-191.dyn.everestkc.net 25.492 2.148 0.00000:00:32
snorky.mixmin.net 15.969 1.292 0.00000:00:22
78.192.0.157 15.934 1.162 0.00000:00:17
capricornus.n.weretis.net 6.415 0.535 0.00000:00:12
news.unit0.net 4.731 0.400 0.00000:00:10
aries.ka.weretis.net 4.823 0.406 0.00000:00:10
news.bytemine.net 6.316 0.601 0.00000:00:07
newsfeeds.xmission.com 4.745 0.442 0.00000:00:06
de-l.enfer-du-nord.net 4.718 0.429 0.00000:00:05
ns2.nk.ca 4.740 0.444 0.00000:00:05
gallifrey.nk.ca 4.817 0.330 0.00000:00:05
ftp.telesweet.net 3.190 0.210 0.00000:00:04
TOTAL: 23 1513.964 149.080 0.00003:03:31


NNRP no permission clients:

SystemConn
newsfeed.neva.ru 421
goblin.stu.neva.ru 211
news4us.nl 128
news.snarked.org 32
74-222-216-191.dyn.everestkc.net 16
zook.lafn.org 15
feeder.eternal-september.org 14
78.192.0.157 10
snorky.mixmin.net 10
news.bytemine.net 4
capricornus.n.weretis.net 4
aries.ka.weretis.net 3
newsfeeds.xmission.com 3
news.unit0.net 3
ns2.nk.ca 3
gallifrey.nk.ca 3
de-l.enfer-du-nord.net 3
uucp.nk.ca 2
ns2.nl2k.ab.ca 2
ftp.telesweet.net 2
ns2.telesweet.net 1
TOTAL: 21 890


NNRP client timeouts [Top 20]:

SystemConnPeer
tncsrv01.tnetconsulting.net 15 0
TOTAL: 1 15 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@tranquility.net