Daily Usenet report

Jan 4 00:00:00 -- Jan 5 00:00:00



Unknown entries from news log file:

First 5 / 5 lines (100.0%)
Jan 4 00:04:41 tranq7 innd: filter: Restored EMP database.
Jan 4 03:01:02 tranq7 innd: filter: Saved EMP database.
Jan 4 03:02:11 tranq7 innd: filter: Restored EMP database.
Jan 4 20:04:56 tranq7 innfeed[4120]: IridiumLinux:0 connect: No route to host
Jan 4 21:04:56 tranq7 innfeed[4120]: IridiumLinux:0 connect: No route to host


Log entries by program:

Program nameLines%LinesSize%Size
innfeed 6359 53.9%625.0 KB 55.1%
nnrpd 4586 38.9%438.6 KB 38.7%
innd 561 4.8%40.6 KB 3.6%
batcher 288 2.4%30.0 KB 2.6%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 5 11796 100.0%1.1 MB100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 1
shutdown 2
throttle 1
TOTAL: 5 149


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bytemine 0 0 0 0 0 0 0%18:11:00
2Mixmin 0 0 0 0 0 0 0%18:11:01
3BBSScene 0 0 0 0 0 0 0%18:42:29
4EnferDuNord 0 0 0 0 0 0 0%18:11:00
5Eternal-September 0 0 0 0 0 0 0%18:11:00
6Xanadu-BBS 0 0 0 0 0 0 0%18:11:11
7Unit0 0 0 0 0 0 0 0%18:11:10
8TNetConsulting 0 0 0 0 0 0 0%18:11:08
9NetKnow 0 0 0 0 0 0 0%18:11:01
10News4Us 0 0 0 0 0 0 0%18:11:10
11Telesweet 0 0 0 0 0 0 0%18:11:10
12XMission 0 0 0 0 0 0 0%18:11:10
13Le-Studio75 0 0 0 0 0 0 0%18:11:13
14Weretis 0 0 0 0 0 0 0%18:11:10
15LAFN 0 0 0 0 0 0 0%18:11:00
16Snarked 0 0 0 0 0 0 0%18:11:08
17Neva 0 0 0 0 0 0 0%18:11:10
18Gabrix 675 0 0 0 0 674 0%23:55:51
TOTAL: 18 675 0 0 0 0 674 0%363:30:50

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bytemine0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:00
2Mixmin0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:01
3BBSScene0.0 KB0.0 KB0.0 KB0.0 KB/s018:42:29
4EnferDuNord0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:00
5Eternal-September0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:00
6Xanadu-BBS0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:11
7Unit00.0 KB0.0 KB0.0 KB0.0 KB/s018:11:10
8TNetConsulting0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:08
9NetKnow0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:01
10News4Us0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:10
11XMission0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:10
12Telesweet0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:10
13Le-Studio750.0 KB0.0 KB0.0 KB0.0 KB/s018:11:13
14Weretis0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:10
15LAFN0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:00
16Neva0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:10
17Snarked0.0 KB0.0 KB0.0 KB0.0 KB/s018:11:08
18Gabrix0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:51
TOTAL: 180.0 KB0.0 KB0.0 KB0.0 KB/s0363:30:50

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
gallaxial 0 00.0 KB00:04:04
TOTAL: 1 0 00.0 KB00:04:04


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.tnetconsulting.net 17 00.0 KB 0 0 002:50:33
2*.co-lo.riverviewtech.net 75 00.0 KB 0 0 000:02:28
TOTAL: 2 92 00.0 KB 0 0 002:53:01


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
tncsrv01.tnetconsulting.net 26.995 2.555 0.00002:50:33
newsfeed.neva.ru 1148.949 116.318 0.00000:25:06
goblin.stu.neva.ru 577.434 59.914 0.00000:12:56
news4us.nl 350.221 39.256 0.00000:08:07
rti02.co-lo.riverviewtech.net 119.288 10.869 0.00000:02:28
feeder.eternal-september.org 38.093 3.280 0.00000:01:02
zook.lafn.org 39.843 4.044 0.00000:00:43
snorky.mixmin.net 20.758 1.676 0.00000:00:27
newsfeeds.xmission.com 9.565 0.768 0.00000:00:17
news.bytemine.net 11.301 0.791 0.00000:00:12
news.snarked.org 9.480 0.844 0.00000:00:11
news.unit0.net 9.693 0.638 0.00000:00:11
capricornus.n.weretis.net 9.431 0.897 0.00000:00:10
de-l.enfer-du-nord.net 9.507 0.799 0.00000:00:10
78.192.0.157 9.569 0.835 0.00000:00:10
74-222-216-191.dyn.everestkc.net 9.497 0.865 0.00000:00:10
aries.ka.weretis.net 9.460 0.963 0.00000:00:10
77.120.192.10 4.734 0.534 0.00000:00:05
ns2.nl2k.ab.ca 3.176 0.254 0.00000:00:03
uucp.nk.ca 3.186 0.241 0.00000:00:03
TOTAL: 25 2428.288 246.959 0.00003:43:34


NNRP no permission clients:

SystemConn
newsfeed.neva.ru 722
goblin.stu.neva.ru 363
news4us.nl 220
zook.lafn.org 25
feeder.eternal-september.org 24
snorky.mixmin.net 13
news.bytemine.net 7
news.snarked.org 6
78.192.0.157 6
aries.ka.weretis.net 6
74-222-216-191.dyn.everestkc.net 6
capricornus.n.weretis.net 6
newsfeeds.xmission.com 6
news.unit0.net 6
de-l.enfer-du-nord.net 6
77.120.192.10 3
uucp.nk.ca 2
ns2.nl2k.ab.ca 2
ns2.telesweet.net 1
news.telesweet.net 1
ns2.nk.ca 1
gallifrey.nk.ca 1
ftp.telesweet.net 1
TOTAL: 23 1434


NNRP client timeouts [Top 20]:

SystemConnPeer
tncsrv01.tnetconsulting.net 16 0
TOTAL: 1 16 0


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@tranquility.net