Daily Usenet report

Jan 10 00:00:01 -- Jan 11 00:00:01



Unknown entries from news log file:

First 34 / 34 lines (100.0%)
Jan 10 00:08:48 tranq7 innd: filter: Reloading bad files after 75000 articles
Jan 10 00:34:37 tranq7 innfeed[895]: IridiumLinux:0 connect: No route to host
Jan 10 01:34:37 tranq7 innfeed[895]: IridiumLinux:0 connect: No route to host
Jan 10 02:53:57 tranq7 innd: filter: Reloading bad files after 80000 articles
Jan 10 03:01:02 tranq7 innd: filter: Saved EMP database.
Jan 10 03:02:15 tranq7 innd: filter: Restored EMP database.
Jan 10 03:02:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 03:04:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 03:32:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 04:04:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 04:41:04 tranq7 innd: filter: Reloading bad files after 5000 articles
Jan 10 06:00:53 tranq7 innd: filter: Reloading bad files after 10000 articles
Jan 10 07:04:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 07:20:48 tranq7 innd: filter: Reloading bad files after 15000 articles
Jan 10 08:04:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 08:30:34 tranq7 innd: filter: Reloading bad files after 20000 articles
Jan 10 09:30:41 tranq7 innd: filter: Reloading bad files after 25000 articles
Jan 10 10:26:09 tranq7 innd: filter: Reloading bad files after 30000 articles
Jan 10 11:04:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 11:29:26 tranq7 innd: filter: Reloading bad files after 35000 articles
Jan 10 12:04:50 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 12:32:21 tranq7 innd: filter: Reloading bad files after 40000 articles
Jan 10 13:40:02 tranq7 innd: filter: Reloading bad files after 45000 articles
Jan 10 14:41:37 tranq7 innd: filter: Reloading bad files after 50000 articles
Jan 10 15:04:51 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 15:44:35 tranq7 innd: filter: Reloading bad files after 55000 articles
Jan 10 16:04:51 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 16:42:06 tranq7 innd: filter: Reloading bad files after 60000 articles
Jan 10 18:02:18 tranq7 innd: filter: Reloading bad files after 65000 articles
Jan 10 19:04:51 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 19:51:52 tranq7 innd: filter: Reloading bad files after 70000 articles
Jan 10 20:04:51 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host
Jan 10 22:03:24 tranq7 innd: filter: Reloading bad files after 75000 articles
Jan 10 23:04:51 tranq7 innfeed[24909]: IridiumLinux:0 connect: No route to host


Log entries by program:

Program nameLines%LinesSize%Size
inn 117309 77.4%23.9 MB 86.6%
innd 29672 19.6%3.0 MB 10.9%
innfeed 3442 2.3%592.8 KB 2.1%
nnrpd 876 0.6%84.7 KB 0.3%
batcher 288 0.2%28.8 KB 0.1%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 6 151589 100.0%27.6 MB100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
shutdown 2
throttle 1
TOTAL: 5 150


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org010001
TOTAL010001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeeds.xmission.com 5 134947 37774 96326 847 27%36:58:39
2feeder.eternal-september.org 4 43158 11729 28368 3061 27%22:48:46
3newsfeed.neva.ru 293 119091 9264 94302 15525 7%143:18:17
4de-l.enfer-du-nord.net 4 89953 7874 77889 4190 8%22:51:53
5news-out.mixmin.net 8 78452 7141 71083 228 9%24:48:16
6xanadu-bbs.net 211 21615 5192 16304 119 24%26:23:01
7tranquility-out.news.weretis.net 4 75558 4134 70348 1076 5%33:00:38
8news.unit0.net 29 89560 2827 86002 731 3%23:45:18
9news.telesweet.net 1 49273 1269 47533 471 2%25:27:04
10newsfeed.news4us.nl 32 107077 692 103526 2859 0%18:24:34
11news.snarked.org 16 94973 586 94114 273 0%77:32:04
12news.bytemine.net 2 43121 387 42440 294 0%22:28:52
13news.nk.ca 5 148676 266 148326 84 0%34:05:14
14feed-out.le-studio75.com 23 329238 90 328459 689 0%37:02:39
15news.lafn.org 96 18314 0 18314 0 0%00:05:40
16localhost 1 0 0 0 0 0%00:00:00
17news.tnetconsulting.net 1 22150 0 22149 1 0%22:28:25
TOTAL: 17 735 1465156 892251345483 30448 6%571:29:20

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeeds.xmission.com127.7 MB176.6 KB127.8 MB 99%3.4 KB36:58:39
2news.telesweet.net37.8 MB585.0 KB38.4 MB 98%22.6 KB25:27:04
3feeder.eternal-september.org33.6 MB1.1 MB34.7 MB 96%2.4 KB22:48:46
4newsfeed.neva.ru29.5 MB1.5 MB31.0 MB 95%1.3 KB143:18:17
5de-l.enfer-du-nord.net29.4 MB17.5 MB46.9 MB 62%4.0 KB22:51:53
6tranquility-out.news.weretis.net22.1 MB47.2 KB22.1 MB 99%4.3 KB33:00:38
7news-out.mixmin.net15.1 MB13.7 KB15.1 MB 99%2.1 KB24:48:16
8news.nk.ca14.9 MB843.9 KB15.8 MB 94%46.1 KB34:05:14
9xanadu-bbs.net13.4 MB455.2 KB13.8 MB 96%2.7 KB26:23:01
10news.unit0.net9.1 MB267.3 KB9.3 MB 97%2.7 KB23:45:18
11news.bytemine.net1.7 MB8.9 KB1.8 MB 99%2.6 KB22:28:52
12news.snarked.org1.6 MB261.1 KB1.8 MB 86%2.2 KB77:32:04
13newsfeed.news4us.nl1.5 MB253.0 KB1.8 MB 85%0.5 KB18:24:34
14feed-out.le-studio75.com321.8 KB292.9 KB614.7 KB 52%0.8 KB37:02:39
15news.lafn.org0.0 KB0.0 KB0.0 KB 0%000:05:40
16localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
17news.tnetconsulting.net0.0 KB49.4 KB49.4 KB 0%49.4 KB22:28:25
TOTAL: 17337.7 MB23.2 MB360.9 MB 93%3.1 KB571:29:20

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 00:00:01 - 00:59:59 1828 2.2% 0.517.9 MB 2.9% 2.24
Jan 10 01:00:00 - 01:59:59 1776 2.1% 0.496.0 MB 2.2% 1.69
Jan 10 02:00:00 - 02:59:59 1929 2.3% 0.546.1 MB 2.3% 1.73
Jan 10 03:00:00 - 03:59:59 3068 3.6% 0.8510.4 MB 3.8% 2.95
Jan 10 04:00:00 - 04:59:59 3272 3.9% 0.9113.1 MB 4.8% 3.71
Jan 10 05:00:00 - 05:59:59 3683 4.4% 1.0214.1 MB 5.2% 4.01
Jan 10 06:00:00 - 06:59:59 3719 4.4% 1.0312.1 MB 4.5% 3.43
Jan 10 07:00:00 - 07:59:59 4063 4.8% 1.1311.8 MB 4.4% 3.37
Jan 10 08:00:00 - 08:59:59 4194 5.0% 1.1711.2 MB 4.1% 3.17
Jan 10 09:00:00 - 09:59:59 5832 6.9% 1.6219.2 MB 7.1% 5.46
Jan 10 10:00:00 - 10:59:59 4638 5.5% 1.2914.5 MB 5.3% 4.11
Jan 10 11:00:00 - 11:59:59 4964 5.9% 1.3813.7 MB 5.1% 3.91
Jan 10 12:00:00 - 12:59:59 4784 5.7% 1.3312.6 MB 4.7% 3.58
Jan 10 13:00:00 - 13:59:59 4530 5.4% 1.2612.0 MB 4.4% 3.41
Jan 10 14:00:00 - 14:59:59 5084 6.0% 1.4115.0 MB 5.5% 4.26
Jan 10 15:00:00 - 15:59:59 4898 5.8% 1.3614.5 MB 5.4% 4.13
Jan 10 16:00:00 - 16:59:59 4716 5.6% 1.3113.4 MB 4.9% 3.81
Jan 10 17:00:00 - 17:59:59 3680 4.3% 1.0211.1 MB 4.1% 3.17
Jan 10 18:00:00 - 18:59:59 3034 3.6% 0.849.0 MB 3.3% 2.55
Jan 10 19:00:00 - 19:59:59 2521 3.0% 0.7013.0 MB 4.8% 3.69
Jan 10 20:00:00 - 20:59:59 2388 2.8% 0.668.1 MB 3.0% 2.31
Jan 10 21:00:00 - 21:59:59 2214 2.6% 0.617.8 MB 2.9% 2.22
Jan 10 22:00:00 - 22:59:59 1897 2.2% 0.537.3 MB 2.7% 2.07
Jan 10 23:00:00 - 00:00:01 1889 2.2% 0.527.0 MB 2.6% 1.98
TOTAL: 24:00:00 84601 100.0% 0.98270.6 MB 100.0% 3.21

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 15609 934 0 64 2 0 0 014609
2de-l.enfer-du-nord.net 5599 1909 0 17 1 0 0 0 3672
3feeder.eternal-september.org 2849 655 0 4 0 0 0 0 2190
4tranquility-out.news.weretis.net 2718 735 0 9 0 0 0 0 1974
5newsfeed.news4us.nl 2549 71 0 10 0 0 0 0 2468
6news.unit0.net 734 389 0 9 0 0 0 0 336
7newsfeeds.xmission.com 703 527 0 4 0 0 0 0 172
8feed-out.le-studio75.com 554 26 0 17 1 0 0 0 510
9news.bytemine.net 386 0 0 1 0 0 0 0 385
10news-out.mixmin.net 246 117 0 1 0 0 0 0 128
11news.snarked.org 228 69 0 13 0 0 0 0 146
12xanadu-bbs.net 135 9 0 1 1 0 0 0 124
13news.nk.ca 96 15 0 25 0 0 0 0 56
14news.telesweet.net 64 33 0 0 0 0 0 0 31
15? 1 0 0 0 0 0 0 0 1
16news.tnetconsulting.net 1 0 0 1 0 0 0 0 0
TOTAL: 16 32472 5489 0 176 5 0 0 026802


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.z 1151
alt.sex.masturbation 148
alt.penthouse.sex.phone 135
alt.sex.services 135
alt.buddha.short.fat.guy 128
alt.windows7.general 110
it.comp.os.win.windows7 109
alt.sex.marketplace 95
alt.x.y 90
hr.ponuda.hardver.komponente 73
alt.sex.telephone.ads 72
alt.sex.phone.ads 66
alt.sex.stories 61
alt.sex.stories.incest 60
alt.sex.telephones 57
fido7.ru.sex.simvol 57
alt.sex.erotica.marketplace 57
alt.sex 53
alt.sex.phone 51
stu.netflow.dormnet 48
TOTAL: 283 5489


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.web.sports.local.canada.quebec 1
fr.comp.securite 1
linux.debian.user 1
linux.debian.user.german 1
rec.guns 1
TOTAL: 5 5


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 12515
Too many newsgroups (low_xpost) 4569
EMP (phn path) 2463
User-issued cancel 1567
EMP (fsl) 1488
HTML post 641
Poison newsgroup 295
Too many newsgroups 286
Scoring filter (10) 285
Scoring filter (11) 250
Bad host (63.245.208.166) 244
EMP (phn nph) 234
Bad host (23.229.156.246) 217
Scoring filter (8) 212
Scoring filter (9) 200
Cancel for rejected article 142
Scoring filter (12) 130
Scoring filter (13) 105
User-issued spam cancel 69
Bad host (nonsolonews.it) 57
TOTAL: 70 26257


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.news4us.nl 46
TOTAL: 1 46
Bad Message-ID's offered
newsfeed.news4us.nl 2
TOTAL: 1 2
Huge articles
feeder.eternal-september.org 1
TOTAL: 1 1
Including strange strings
newsfeeds.xmission.com 152
newsfeed.neva.ru 76
tranquility-out.news.weretis.net 69
de-l.enfer-du-nord.net 51
news-out.mixmin.net 34
feeder.eternal-september.org 27
news.bytemine.net 26
news.unit0.net 12
news.snarked.org 10
xanadu-bbs.net 9
TOTAL: 10 466
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 5 516


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1TNetConsulting 20178 19496 0 669 0 0 96%22:29:58
2bytemine 50309 7829 36034 681 0 0 15%22:29:58
3NetKnow 147426 6891 77321 357 0 398 4%24:11:13
4LAFN 26104 3393 18008 2228 0 0 12%22:29:58
5Le-Studio75 110935 468 75399 925 1 1443 0%22:29:51
6Xanadu-BBS 14222 341 11298 5 0 3 2%16:45:57
7Snarked 110327 299 87918 1006 0 1524 0%26:48:40
8XMission 74507 92 60291 42 0 0 0%24:22:20
9Mixmin 80737 64 75806 23 0 78 0%23:59:49
10Unit0 76254 33 73852 63 0 0 0%22:29:58
11Eternal-September 87352 24 84239 12 0 87 0%24:02:58
12News4Us 83762 20 83732 9 0 547 0%24:21:11
13Weretis 70254 17 66662 37 0 26 0%22:29:58
14Neva 78931 13 75955 60 0 0 0%24:21:22
15EnferDuNord 70987 8 69251 3 0 47 0%23:59:15
16Telesweet 36297 1 34580 12 0 54990 0%25:28:54
17BBSScene 0 0 0 0 0 0 0%00:10:00
TOTAL: 171138582 38989 930346 6132 1 162825 3%440:58:45

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1TNetConsulting59.4 MB2.5 MB61.8 MB0.8 KB/s3.1 KB22:29:58
2bytemine21.2 MB17.5 MB38.8 MB0.5 KB/s4.7 KB22:29:58
3NetKnow16.9 MB2.4 MB19.3 MB0.2 KB/s2.7 KB24:11:13
4LAFN10.0 MB10.1 MB20.1 MB0.3 KB/s3.7 KB22:29:58
5Xanadu-BBS2.7 MB37.4 KB2.7 MB0.0 KB/s8.0 KB16:45:57
6Le-Studio751.2 MB4.3 MB5.4 MB0.1 KB/s4.0 KB22:29:51
7Snarked964.8 KB4.4 MB5.3 MB0.1 KB/s4.2 KB26:48:40
8XMission850.7 KB2.8 MB3.7 MB0.0 KB/s28.0 KB24:22:20
9Mixmin166.9 KB125.8 KB292.7 KB0.0 KB/s3.4 KB23:59:49
10Unit0100.3 KB138.6 KB239.0 KB0.0 KB/s2.5 KB22:29:58
11News4Us66.7 KB11.4 KB78.0 KB0.0 KB/s2.7 KB24:21:11
12Eternal-September66.1 KB20.1 KB86.2 KB0.0 KB/s2.4 KB24:02:58
13Weretis35.5 KB85.1 KB120.5 KB0.0 KB/s2.2 KB22:29:58
14Neva29.9 KB373.4 KB403.4 KB0.0 KB/s5.5 KB24:21:22
15EnferDuNord13.7 KB4.0 KB17.7 KB0.0 KB/s1.6 KB23:59:15
16Telesweet1.3 KB28.8 KB30.1 KB0.0 KB/s2.3 KB25:28:54
17BBSScene0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 17113.6 MB44.8 MB158.4 MB0.1 KB/s3.6 KB440:58:45

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
Gabrix9.0 MB
IridiumLinux9.0 MB
TOTAL: 218.0 MB


UUCP batches created:

ServerOfferedArticlesSizeElapsed
gallaxial 4789 84371271.4 MB00:08:12
TOTAL: 1 4789 84371271.4 MB00:08:12


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1rti02.co-lo.riverviewtech.net 286 1023.8 KB 5 0 000:09:41
TOTAL: 1 286 1023.8 KB 5 0 000:10:00


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.co-lo.riverviewtech.net 286 1023.8 KB 5 0 000:09:41
2unresolved 1 00.0 KB 0 0 000:00:16
TOTAL: 2 287 1023.8 KB 5 0 000:09:58


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
rti02.co-lo.riverviewtech.net 464.062 60.157 0.00000:09:41
74.118.10.68 1.607 0.181 0.00000:00:16
83.100.250.94 1.609 0.159 0.00000:00:01
TOTAL: 3 467.278 60.497 0.00000:10:00


Curious NNRP server explorers [Top 20]:

SystemConn
74.118.10.68 1
TOTAL: 1 1


NNRP no permission clients:

SystemConn
83.100.250.94 1
TOTAL: 1 1


Newsgroup request counts (by category):

CategoryCountPct
1comp 10100.0%
TOTAL: 1 10100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.mail.sendmail 10
TOTAL: 1 10


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@tranquility.net