Daily Usenet report

Jan 20 00:00:01 -- Jan 21 00:00:01



Unknown entries from news log file:

First 42 / 42 lines (100.0%)
Jan 20 00:04:52 tranq7 innfeed[62310]: IridiumLinux:0 connect: No route to host
Jan 20 00:15:44 tranq7 innd: filter: Reloading bad files after 85000 articles
Jan 20 02:10:03 tranq7 innd: filter: Reloading bad files after 90000 articles
Jan 20 03:01:03 tranq7 innd: filter: Saved EMP database.
Jan 20 03:02:18 tranq7 innd: filter: Restored EMP database.
Jan 20 03:02:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 03:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 03:32:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 03:52:13 tranq7 innd: filter: Reloading bad files after 5000 articles
Jan 20 04:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 05:08:02 tranq7 innd: filter: Reloading bad files after 10000 articles
Jan 20 06:26:42 tranq7 innd: filter: Reloading bad files after 15000 articles
Jan 20 07:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 07:32:42 tranq7 innd: filter: Reloading bad files after 20000 articles
Jan 20 08:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 08:37:31 tranq7 innd: filter: Reloading bad files after 25000 articles
Jan 20 09:32:13 tranq7 innd: filter: Reloading bad files after 30000 articles
Jan 20 10:23:10 tranq7 innd: filter: Reloading bad files after 35000 articles
Jan 20 11:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 11:23:56 tranq7 innd: filter: Reloading bad files after 40000 articles
Jan 20 12:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 12:24:37 tranq7 innd: filter: Reloading bad files after 45000 articles
Jan 20 13:23:43 tranq7 innd: filter: Reloading bad files after 50000 articles
Jan 20 14:21:20 tranq7 innd: filter: Reloading bad files after 55000 articles
Jan 20 15:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 15:12:55 tranq7 innd: filter: Reloading bad files after 60000 articles
Jan 20 16:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 16:16:05 tranq7 innd: filter: Reloading bad files after 65000 articles
Jan 20 17:00:29 tranq7 innfeed[88002]: Snarked:3 connect: No route to host
Jan 20 17:02:29 tranq7 innfeed[88002]: Snarked:3 connect: No route to host
Jan 20 17:20:40 tranq7 innd: filter: Reloading bad files after 70000 articles
Jan 20 18:49:50 tranq7 innd: filter: Reloading bad files after 75000 articles
Jan 20 19:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 20:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 20:34:55 tranq7 innd: filter: Reloading bad files after 80000 articles
Jan 20 22:24:16 tranq7 innd: filter: Reloading bad files after 85000 articles
Jan 20 22:33:41 tranq7 innfeed[88002]: Snarked:3 connect: No route to host
Jan 20 22:33:41 tranq7 innfeed[88002]: Snarked:2 connect: No route to host
Jan 20 22:37:41 tranq7 innfeed[88002]: Snarked:3 connect: No route to host
Jan 20 23:04:52 tranq7 innfeed[88002]: IridiumLinux:0 connect: No route to host
Jan 20 23:33:41 tranq7 innfeed[88002]: Snarked:4 connect: No route to host
Jan 20 23:33:41 tranq7 innfeed[88002]: Snarked:0 connect: No route to host


Log entries by program:

Program nameLines%LinesSize%Size
inn 141525 77.2%28.5 MB 86.7%
innd 36618 20.0%3.6 MB 11.1%
innfeed 4012 2.2%626.8 KB 1.9%
nnrpd 892 0.5%82.7 KB 0.2%
batcher 288 0.2%29.3 KB 0.1%
controlchan 8 0.0%0.9 KB 0.0%
TOTAL: 6 183343 100.0%32.9 MB100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 2
shutdown 2
throttle 1
TOTAL: 5 150


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org060006
nl-admin@nic.surfnet.nl001001
TOTAL061007


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeeds.xmission.com 1 88711 28715 59559 437 32%23:31:02
2tranquility-out.news.weretis.net 4 82490 11303 69541 1646 13%29:39:57
3newsfeed.neva.ru 292 150312 10948 115898 23466 7%143:31:34
4news-out.mixmin.net 9 95065 10564 83351 1150 11%25:44:28
5xanadu-bbs.net 4 28072 5272 22710 90 18%22:48:26
6feeder.eternal-september.org 4 22154 5105 15573 1476 23%14:25:49
7de-l.enfer-du-nord.net 2 42829 2646 38384 1799 6%12:04:58
8news.unit0.net 25 106164 1988 103085 1091 1%23:41:27
9newsfeed.news4us.nl 42 132379 1555 128694 2130 1%17:51:39
10news.telesweet.net 7 20922 448 20263 211 2%12:25:50
11news.bytemine.net 2 46818 440 46230 148 0%23:31:03
12news.snarked.org 36 116581 120 116416 45 0%83:02:10
13news.nk.ca 6 101812 104 101644 64 0%25:14:11
14feed-out.le-studio75.com 1 39728 9 39529 190 0%11:53:22
15news.lafn.org 96 19140 0 19138 2 0%00:06:13
16localhost 1 0 0 0 0 0%00:00:00
17rtirtr01-gw.office.riverviewtech.net 1 0 0 0 0 0%00:00:00
18news.tnetconsulting.net 2 25769 0 25769 0 0%23:58:46
TOTAL: 18 535 1118946 792171005784 33945 7%493:30:55

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeeds.xmission.com91.7 MB20.0 KB91.7 MB 99%3.2 KB23:31:02
2tranquility-out.news.weretis.net46.3 MB63.9 KB46.4 MB 99%3.7 KB29:39:57
3newsfeed.neva.ru32.2 MB473.8 KB32.6 MB 98%1.0 KB143:31:34
4news-out.mixmin.net22.2 MB1.1 KB22.2 MB 99%1.9 KB25:44:28
5feeder.eternal-september.org20.1 MB0.0 KB20.1 MB100%3.1 KB14:25:49
6xanadu-bbs.net13.0 MB64.9 KB13.0 MB 99%2.5 KB22:48:26
7de-l.enfer-du-nord.net9.4 MB25.7 KB9.4 MB 99%2.2 KB12:04:58
8news.unit0.net7.5 MB103.1 KB7.6 MB 98%2.5 KB23:41:27
9news.telesweet.net3.6 MB0.0 KB3.6 MB100%5.5 KB12:25:50
10newsfeed.news4us.nl3.3 MB669.3 KB3.9 MB 83%1.1 KB17:51:39
11news.bytemine.net1.6 MB214.4 KB1.8 MB 88%3.1 KB23:31:03
12news.nk.ca1.2 MB194.3 KB1.3 MB 85%8.2 KB25:14:11
13news.snarked.org331.4 KB4.6 KB336.0 KB 98%2.0 KB83:02:10
14feed-out.le-studio75.com17.9 KB3.0 KB20.9 KB 85%0.1 KB11:53:22
15news.lafn.org0.0 KB0.0 KB0.0 KB 0%0.0 KB00:06:13
16localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
17rtirtr01-gw.office.riverviewtech.net0.0 KB0.0 KB0.0 KB 0%000:00:00
18news.tnetconsulting.net0.0 KB0.0 KB0.0 KB 0%023:58:46
TOTAL: 18252.1 MB1.8 MB253.9 MB 99%2.3 KB493:30:55

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 20 00:00:01 - 00:59:59 2270 2.3% 0.637.3 MB 2.3% 2.09
Jan 20 01:00:00 - 01:59:59 2969 3.0% 0.8211.2 MB 3.5% 3.18
Jan 20 02:00:00 - 02:59:59 3240 3.3% 0.908.5 MB 2.7% 2.41
Jan 20 03:00:00 - 03:59:59 5799 5.8% 1.6114.5 MB 4.6% 4.13
Jan 20 04:00:00 - 04:59:59 4053 4.1% 1.1310.7 MB 3.4% 3.03
Jan 20 05:00:00 - 05:59:59 3967 4.0% 1.109.8 MB 3.1% 2.80
Jan 20 06:00:00 - 06:59:59 4258 4.3% 1.1814.2 MB 4.5% 4.03
Jan 20 07:00:00 - 07:59:59 4702 4.7% 1.3112.0 MB 3.8% 3.42
Jan 20 08:00:00 - 08:59:59 5243 5.3% 1.4612.7 MB 4.0% 3.61
Jan 20 09:00:00 - 09:59:59 5800 5.8% 1.6119.5 MB 6.1% 5.54
Jan 20 10:00:00 - 10:59:59 5856 5.9% 1.6318.2 MB 5.7% 5.19
Jan 20 11:00:00 - 11:59:59 5224 5.3% 1.4514.8 MB 4.7% 4.21
Jan 20 12:00:00 - 12:59:59 5212 5.3% 1.4514.4 MB 4.5% 4.08
Jan 20 13:00:00 - 13:59:59 5362 5.4% 1.4915.7 MB 4.9% 4.47
Jan 20 14:00:00 - 14:59:59 5382 5.4% 1.5016.8 MB 5.3% 4.78
Jan 20 15:00:00 - 15:59:59 5009 5.0% 1.3914.1 MB 4.4% 4.02
Jan 20 16:00:00 - 16:59:59 4706 4.7% 1.3112.5 MB 3.9% 3.55
Jan 20 17:00:00 - 17:59:59 4005 4.0% 1.1111.4 MB 3.6% 3.25
Jan 20 18:00:00 - 18:59:59 3082 3.1% 0.8610.3 MB 3.2% 2.94
Jan 20 19:00:00 - 19:59:59 3152 3.2% 0.8819.7 MB 6.2% 5.61
Jan 20 20:00:00 - 20:59:59 2817 2.8% 0.7812.4 MB 3.9% 3.52
Jan 20 21:00:00 - 21:59:59 2585 2.6% 0.7211.6 MB 3.7% 3.30
Jan 20 22:00:00 - 22:59:59 2372 2.4% 0.6618.0 MB 5.7% 5.12
Jan 20 23:00:00 - 00:00:01 2178 2.2% 0.607.4 MB 2.3% 2.10
TOTAL: 24:00:00 99243 100.0% 1.15317.7 MB 100.0% 3.77

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 23736 1109 0 36 3 0 0 022588
2de-l.enfer-du-nord.net 5169 1866 0 67 2 0 0 0 3234
3feeder.eternal-september.org 4137 928 0 15 0 0 0 0 3194
4tranquility-out.news.weretis.net 2765 1253 0 12 0 0 0 0 1500
5newsfeed.news4us.nl 1512 118 4 13 0 0 0 0 1377
6news.unit0.net 1129 358 0 4 0 0 0 0 767
7news-out.mixmin.net 1104 306 0 1 1 0 0 0 796
8newsfeeds.xmission.com 873 612 0 6 0 0 0 0 255
9news.telesweet.net 604 205 0 15 0 0 0 0 384
10feed-out.le-studio75.com 419 2 0 2 1 0 0 0 414
11news.bytemine.net 94 0 0 3 0 0 0 0 91
12xanadu-bbs.net 80 4 0 5 0 0 0 0 71
13news.nk.ca 54 4 0 5 0 0 0 0 45
14news.snarked.org 36 4 0 2 0 0 0 0 30
15? 7 0 0 0 0 0 0 0 7
16news.lafn.org 2 0 0 0 0 0 0 0 2
TOTAL: 16 41721 6769 4 186 7 0 0 034755


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.z 1146
alt.penthouse.sex.phone 337
alt.sex.phone 262
alt.sex.telephone.ads 220
alt.sex.phone.ads 216
alt.anonymous.messages 209
alt.sex.telephones 193
alt.sex.marketplace 137
alt.x.y 109
alt.sex 92
it.comp.os.win.windows7 88
hr.ponuda.hardver.komponente 83
alt.sex.erotica 78
alt.sex.telephone 77
alt.sex.telephone.alt.sex.wanted 76
alt.sex.services 72
alt.sex.masturbation 71
alt.sex.erotica.teen 67
alt.sex.erotica.market.place 54
alt.penthouse.sex.telephone 52
TOTAL: 330 6769


Unwanted distributions [Top 20]:

DistributionCount
local 4
TOTAL: 1 4


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.comp.securite 4
linux.debian.user 1
comp.soft-sys.math.mathematica 1
relcom.commerce.tradeserve 1
TOTAL: 4 7


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 16702
User-issued cancel 4226
EMP (phl) 2864
EMP (phn path) 2156
Too many newsgroups (low_xpost) 1057
EMP (phn nph) 833
Scoring filter (11) 825
Scoring filter (12) 578
Scoring filter (13) 577
HTML post 516
Scoring filter (9) 468
Scoring filter (8) 387
Scoring filter (10) 373
Too many newsgroups 324
Bad host (63.245.208.166) 290
Poison newsgroup 244
EMP (fsl) 225
PFM bot misc 224
Scoring filter (14) 193
Cancel for rejected article 141
TOTAL: 43 33849


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed.news4us.nl 6
TOTAL: 1 6
Bad Message-ID's offered
newsfeed.news4us.nl 1
TOTAL: 1 1
Including strange strings
newsfeeds.xmission.com 248
newsfeed.neva.ru 189
tranquility-out.news.weretis.net 187
news-out.mixmin.net 88
de-l.enfer-du-nord.net 53
feeder.eternal-september.org 45
news.unit0.net 15
news.bytemine.net 15
xanadu-bbs.net 8
news.telesweet.net 4
TOTAL: 13 857
No colon-space in header
? 5
TOTAL: 1 5
TOTAL: 4 869


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1TNetConsulting 28206 27330 0 862 0 0 96%23:59:42
2NetKnow 175524 10769 90779 539 0 2290 6%25:05:49
3bytemine 58326 8632 41005 1254 0 194 14%21:41:00
4LAFN 31669 5602 18541 4453 0 234 17%21:40:41
5Le-Studio75 141947 1375 98728 4335 1 3070 0%23:59:32
6Xanadu-BBS 24782 563 19312 3 0 64 2%22:43:04
7Snarked 103379 490 94420 1771 6 79185 0%26:49:52
8XMission 84137 137 62180 23 0 2 0%21:41:36
9Mixmin 100404 92 91821 35 0 181 0%25:59:51
10News4Us 97507 33 97458 17 0 857 0%23:59:42
11Unit0 97835 29 94347 130 0 428 0%23:31:54
12Eternal-September 103625 22 98807 18 0 350 0%23:59:51
13Neva 93030 20 88601 66 0 1 0%23:59:33
14Telesweet 104868 20 98331 129 0 562 0%23:59:42
15Weretis 98041 14 92617 2 0 202 0%26:24:38
16EnferDuNord 92036 7 89500 5 0 143 0%23:59:36
17BBSScene 0 0 0 0 0 0 0%00:10:00
TOTAL: 171435316 551351176447 13642 7 223398 3%455:42:40

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1TNetConsulting75.3 MB2.8 MB78.1 MB0.9 KB/s2.8 KB23:59:42
2bytemine27.2 MB4.5 MB31.7 MB0.4 KB/s3.3 KB21:41:00
3NetKnow25.1 MB2.3 MB27.4 MB0.3 KB/s2.5 KB25:05:49
4LAFN12.5 MB13.4 MB25.8 MB0.3 KB/s2.6 KB21:40:41
5Xanadu-BBS4.3 MB46.2 KB4.3 MB0.1 KB/s7.9 KB22:43:04
6Le-Studio753.8 MB15.1 MB18.9 MB0.2 KB/s3.4 KB23:59:32
7Snarked1.4 MB7.2 MB8.6 MB0.1 KB/s3.9 KB26:49:52
8XMission540.1 KB753.4 KB1.3 MB0.0 KB/s8.1 KB21:41:36
9Mixmin193.3 KB166.2 KB359.6 KB0.0 KB/s2.8 KB25:59:51
10Unit096.4 KB245.7 KB342.1 KB0.0 KB/s2.2 KB23:31:54
11News4Us78.7 KB27.6 KB106.3 KB0.0 KB/s2.1 KB23:59:42
12Eternal-September60.3 KB78.6 KB138.9 KB0.0 KB/s3.5 KB23:59:51
13Neva42.6 KB233.5 KB276.1 KB0.0 KB/s3.2 KB23:59:33
14Telesweet37.8 KB274.3 KB312.1 KB0.0 KB/s2.1 KB23:59:42
15Weretis20.7 KB4.8 KB25.5 KB0.0 KB/s1.6 KB26:24:38
16EnferDuNord15.0 KB5.3 KB20.3 KB0.0 KB/s1.7 KB23:59:36
17BBSScene0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 17150.7 MB47.1 MB197.7 MB0.1 KB/s2.9 KB455:42:40

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
Gabrix9.0 MB
TOTAL: 19.0 MB


UUCP batches created:

ServerOfferedArticlesSizeElapsed
gallaxial 5409 98947317.6 MB00:08:22
TOTAL: 1 5409 98947317.6 MB00:08:22


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1rti02.co-lo.riverviewtech.net 288 23.6 KB 1 0 000:08:59
TOTAL: 1 288 23.6 KB 1 0 000:19:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.co-lo.riverviewtech.net 288 23.6 KB 1 0 000:08:59
2*.office.riverviewtech.net 1 00.0 KB 0 0 000:10:02
TOTAL: 2 289 23.6 KB 1 0 000:19:02


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
rtirtr01-gw.office.riverviewtech.net 1.643 0.303 0.00000:10:02
rti02.co-lo.riverviewtech.net 461.130 64.135 0.00000:08:59
TOTAL: 2 462.773 64.438 0.00000:19:02


Curious NNRP server explorers [Top 20]:

SystemConn
rtirtr01-gw.office.riverviewtech.net 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
rtirtr01-gw.office.riverviewtech.net 1 0
TOTAL: 1 1 0


Newsgroup request counts (by category):

CategoryCountPct
1comp 2100.0%
TOTAL: 1 2100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.mail.sendmail 2
TOTAL: 1 2


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: newsmaster@tranquility.net